smartphone
设备名称
|
操作系统 | 尺寸 in | PPI | 纵横比 | 宽 x 高 dp | 宽 x 高 px | 密度 dpi |
---|---|---|---|---|---|---|---|
iPhone 16 Pro Max | iOS | 6.85 | 460 | 19.5 : 9 | 440 x 956 | 1320 x 2868 | 3.0 xxhdpi |
iPhone 16 Pro | iOS | 6.27 | 460 | 19.5 : 9 | 402 x 874 | 1206 x 2622 | 3.0 xxhdpi |
iPhone 16 Plus | iOS | 6.7 | 460 | 19.5 : 9 | 430 x 932 | 1290 x 2796 | 3.0 xxhdpi |
iPhone 16 | iOS | 6.1 | 460 | 19.5 : 9 | 393 x 852 | 1179 x 2556 | 3.0 xxhdpi |
iPhone 12-15 Pro Max | iOS | 6.7 | 458 | 19.5 : 9 | 428 x 926 | 1284 x 2778 | 3.0 xxhdpi |
iPhone 12-15 Pro | iOS | 6.1 | 460 | 19.5 : 9 | 390 x 844 | 1170 x 2532 | 3.0 xxhdpi |
iPhone 12、13 mini | iOS | 5.4 | 476 | 19.5 : 9 | 360 x 780 | 1080 x 2340 | 3.0 xxhdpi |
iPhone Xs(Max,Pro Max) | iOS | 6.5 | 458 | 19.5 : 9 | 414 x 896 | 1242 x 2688 | 3.0 xxhdpi |
iPhone XR(11) | iOS | 6.1 | 326 | 19.5 : 9 | 414 x 896 | 828 x 1792 | 2.0 xxhdpi |
iPhone X(Xs,Pro) | iOS | 5.8 | 458 | 19.5 : 9 | 375 x 812 | 1125 x 2436 | 3.0 xxhdpi |
iPhone 8+ (8+, 7+, 6S+, 6+) | iOS | 5.5 | 401 | 16 : 9 | 414 x 736 | 1242 x 2208 | 3.0 xxhdpi |
iPhone 8 (7, 7, 6S, 6) | iOS | 4.7 | 326 | 16 : 9 | 375 x 667 | 750 x 1334 | 2.0 xhdpi |
iPhone SE(SE, 5S, 5C) | iOS | 4.0 | 326 | 16 : 9 | 320 x 568 | 640 x 1136 | 2.0 xhdpi |
Android One | Android | 4.5 | 218 | 16 : 9 | 320 x 569 | 480 x 854 | 1.5 hdpi |
Google Pixel | Android | 5.0 | 441 | 16 : 9 | 411 x 731 | 1080 x 1920 | 2.6 xxhdpi |
Google Pixel XL | Android | 5.5 | 534 | 16 : 9 | 411 x 731 | 1440 x 2560 | 3.5 xxxhdpi |
Moto X | Android | 4.7 | 312 | 16 : 9 | 360 x 640 | 720 x 1280 | 2.0 xhdpi |
Moto X 二代 | Android | 5.2 | 424 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Nexus 5 | Android | 5.0 | 445 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Nexus 5X | Android | 5.2 | 565 | 16 : 9 | 411 x 731 | 1080 x 1920 | 2.6 xxhdpi |
Nexus 6 | Android | 6.0 | 493 | 16 : 9 | 411 x 731 | 1440 x 2560 | 3.5 xxxhdpi |
Nexus 6P | Android | 5.7 | 518 | 16 : 9 | 411 x 731 | 1440 x 2560 | 3.5 xxxhdpi |
Samsung Galaxy S8 | Android | 5.8 | 570 | 18.5 : 9 | 360 x 740 | 1440 x 2960 | 4.0 xxxhdpi |
Samsung Galaxy S8+ | Android | 6.2 | 529 | 18.5 : 9 | 360 x 740 | 1440 x 2960 | 4.0 xxxhdpi |
Samsung Galaxy Note 4 | Android | 5.7 | 515 | 16 : 9 | 480 x 853 | 1440 x 2560 | 3.0 xxhdpi |
Samsung Galaxy Note 5 | Android | 5.7 | 518 | 16 : 9 | 480 x 853 | 1440 x 2560 | 3.0 xxhdpi |
Samsung Galaxy S5 | Android | 5.1 | 432 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Samsung Galaxy S7 (S7, S6, S6 Edge) | Android | 5.1 | 576 | 16 : 9 | 360 x 640 | 1440 x 2560 | 4.0 xxxhdpi |
Samsung Galaxy S7 Edge | Android | 5.5 | 534 | 16 : 9 | 360 x 640 | 1440 x 2560 | 4.0 xxxhdpi |
Smartisan T2 | Android | 4.95 | 445 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Smartisan M1 | Android | 5.15 | 428 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Smartisan M1L | Android | 5.7 | 515 | 16 : 9 | 480 x 853 | 1440 x 2560 | 3.0 xxhdpi |
坚果 Pro | Android | 5.5 | 403 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
OnePlus 5 | Android | 5.5 | 401 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
OnePlus 3T | Android | 5.5 | 401 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Oppo R9s (R9s, R11) | Android | 5.5 | 401 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Oppo R9s Plus (R9s Plus, R11 Plus) | Android | 6.0 | 368 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Oppo A57 | Android | 5.2 | 282 | 16 : 9 | 360 x 640 | 720 x 1280 | 2.0 xhdpi |
Oppo A59s | Android | 5.5 | 267 | 16 : 9 | 360 x 640 | 720 x 1280 | 2.0 xhdpi |
Oppo A37 | Android | 5.0 | 293 | 16 : 9 | 360 x 640 | 720 x 1280 | 2.0 xhdpi |
小米MIX | Android | 6.4 | 362 | 17 : 9 | 360 x 680 | 1080 x 2040 | 3.0 xxhdpi |
小米Note 2 | Android | 5.7 | 386 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
小米6 | Android | 5.15 | 428 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
小米5s | Android | 5.15 | 428 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
小米5s Plus | Android | 5.7 | 386 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
小米Max | Android | 6.44 | 342 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
红米Note 4 (4, Note 4X) | Android | 5.5 | 403 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
红米 4 (4, 4X) | Android | 5.0 | 296 | 16 : 9 | 360 x 640 | 720 x 1280 | 2.0 xhdpi |
Vivo X9 (X9, X9s) | Android | 5.5 | 401 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
Vivo X9 Plus (X9 Plus, X9s Plus) | Android | 5.88 | 375 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
HUAWEI P10 | Android | 5.1 | 432 | 16 : 9 | 360 x 640 | 1080 x 1920 | 3.0 xxhdpi |
HUAWEI P10 Plus | Android | 5.5 | 540 | 16 : 9 | 360 x 640 | 1440 x 2560 | 4.0 xxxhdpi |
Copyright © qijishow.com. All Rights Reserved.